Countries
Top Countries in the African Startup Ecosystem
View all
| Name | Startup Count | Top Industry | Amount Raised | SHA Rank | ||
|---|---|---|---|---|---|---|
| South Africa | 404 | FinTech | 10.4B | #1 | ||
| Nigeria | 493 | Financial Services | 6.8B | #2 | ||
| Kenya | 294 | FinTech | 4.4B | #3 | ||
| Egypt | 649 | E-Commerce | 3.5B | #4 | ||
| Ghana | 82 | FinTech | 937.8M | #5 | ||
| Rwanda | 43 | Financial Services | 527.8M | #6 | ||
| Senegal | 21 | Logistics | 410.8M | #7 | ||
| Mauritius | 21 | FinTech | 403.2M | #8 |
Regional Distribution
View all
South Africa
404
16.80%
16.80%
Nigeria
493
20.50%
20.50%
Kenya
294
12.22%
12.22%
Egypt
649
26.99%
26.99%
Ghana
82
3.41%
3.41%
Rwanda
43
1.79%
1.79%
Senegal
21
0.87%
0.87%
Mauritius
21
0.87%
0.87%