Countries

Top Countries in the African Startup Ecosystem View all
Name Startup Count Top Industry Amount Raised SHA Rank
πŸ‡ΏπŸ‡¦ South Africa 404 FinTech 10.4B #1
πŸ‡³πŸ‡¬ Nigeria 493 Financial Services 6.8B #2
πŸ‡°πŸ‡ͺ Kenya 294 FinTech 4.4B #3
πŸ‡ͺπŸ‡¬ Egypt 648 E-Commerce 3.5B #4
πŸ‡¬πŸ‡­ Ghana 82 FinTech 937.8M #5
πŸ‡·πŸ‡Ό Rwanda 43 Financial Services 527.8M #6
πŸ‡ΈπŸ‡³ Senegal 21 Logistics 410.8M #7
πŸ‡²πŸ‡Ί Mauritius 21 FinTech 403.2M #8
Regional Distribution View all
South Africa
404
16.81%
Nigeria
493
20.51%
Kenya
294
12.23%
Egypt
648
26.96%
Ghana
82
3.41%
Rwanda
43
1.79%
Senegal
21
0.87%
Mauritius
21
0.87%